Versailles Ave Alameda, 94501 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 0.58 mi | Alameda Adult School | 2250 Central Ave | 510-522-3858 | Public School |
| 0.73 mi | Alameda Christian School | 2226 Pacific Ave | 510-523-1000 | Private School |
| 2.99 mi | Alameda Community Learning Center | 210 Central Ave Room 603 | 510-521-7543 | Public School |
| 0.63 mi | Alameda High School | 2201 Encinal Ave | 510-337-7022 | Public School |
| 3.93 mi | Bay Area School Of Enterprise | 2750 Todd St | 510-748-4314 | Public School |
| 0.76 mi | Central Christian School | 2133 Central Ave | 510-523-7858 | Private School |
| 1.04 mi | Children's Learning Center | 1910 Central Ave | 510-769-7100 | Private School |
| 2.84 mi | Chipman Middle School | 401 Pacific Ave | 510-748-4017 | Public School |
| 1.46 mi | College Of Alameda | 555 Ralph Appezzato Mem Pkwy | 510-522-7221 | Junior College |
| 0.49 mi | Edison Elementary School | 2700 Buena Vista Ave | 510-748-4002 | Public School |
| 2.99 mi | Encinal High School | 210 Central Ave | 510-748-4023 | Public School |
| 1.41 mi | Franklin Elementary School | 1433 San Antonio Ave | 510-748-4004 | Public School |
| 0.99 mi | Haight Elementary School | 2025 Santa Clara Ave | 510-748-4005 | Public School |
| 0.67 mi | Island High School | 2437 Eagle Ave | 510-748-4024 | Public School |
| 0.58 mi | Lincoln Middle School | 1250 Fernside Blvd | 510-748-4018 | Public School |
| 2.66 mi | Longfellow Elementary School | 500 Pacific Ave | 510-748-4008 | Public School |
| 1.13 mi | Lum Elementary School | 1801 Sandcreek Way | 510-748-4009 | Public School |
| 3.22 mi | Miller Elementary School | 250 Singleton Ave | 510-748-4011 | Public School |
| 0.33 mi | Otis Elementary School | 3010 Fillmore St | 510-748-4013 | Public School |
| 2.65 mi | Paden Elementary School | 444 Central Ave | 510-748-4014 | Public School |
| 0.38 mi | Rising Star Montessori School | 1421 High St | 510-865-4536 | Private School |
| 3.03 mi | Ruby Bridges Elementary School | 351 Jack London Ave | 510-748-4012 | Public School |
| 2.39 mi | St Barnabas School | 1400 6th St | 510-521-0595 | Catholic School |
| 1.00 mi | St Joseph - Notre Dame High School | 1011 Chestnut St | 510-523-1526 | Catholic School |
| 1.03 mi | St Joseph Elementary School | 1910 San Antonio Ave | 510-522-4457 | Catholic School |
| 0.33 mi | St Philip Neri School | 1335 High St | 510-521-0787 | Catholic School |
| 2.05 mi | Washington Elementary School | 825 Taylor Ave | 510-748-4007 | Public School |
| 1.30 mi | Will C Wood Middle School | 420 Grand St | 510-748-4015 | Public School |
| 3.28 mi | Woodstock Child Dev Center | 190 Singleton Ave | 510-748-4001 | Public School |
| 3.01 mi | Woodstock Elementary School | 1900 3rd St | 510-748-4012 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| California Real Estate | |
|
, California | |
| Office | 888-832-2244 |
| |